Electronics And Communication Engineering > Result Analysis
|
B.Tech IV Year II Semester (2022–2026) Result Analysis – 2026 (Academic Year 2022-2026) |
|||||
| S.No | Subject | Faculty Name | Appeared | Passed | Pass % |
|---|---|---|---|---|---|
| 1 | Project Stage-II Including Seminar | Dr. Y. Venkat Lakshmi | 23 | 23 | 100% |
| 2 | 5G and Beyond Communications | Mrs. Soujanya | 23 | 23 | 100% |
| 3 | Wireless Sensor Networks | Mrs. Bindu Madhavi | 23 | 23 | 100% |
| 4 | Introduction to Computer Networks | Mrs. Padmavathi | 23 | 23 | 100% |
| Total Students Passed in all Subjects: | 23 | ||||
| Overall Pass Percentage: | 100% | ||||
|
B.TECH I YEAR I SEMESTER 2025 (Academic Year 2024-2028) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | APPLIED PHYSICS | 71% |
| 2 | C PROGRAMMING FOR ENGINEERS | 93% |
| 3 | ENGLISH FOR SKILL ENHANCEMENT | 96% |
| 4 | MATRICES AND CALCULUS | 85% |
|
B.TECH II YEAR I SEMESTER 2025 (Academic Year 2023-2027) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | ANALOG CIRCUITS | 53% |
| 2 | DIGITAL LOGIC DESIGN | 96% |
| 3 | NETWORK ANALYSIS AND SYNTHESIS | 65% |
| 4 | NUMERICAL METHODS AND COMPLEX VARIABLES | 76% |
| 5 | SIGNALS AND SYSTEMS | 34% |
|
B.TECH III YEAR I SEMESTER 2025 (Academic Year 2022-2026) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | 100% |
| 2 | COMPUTER ORGANIZATION & OPERATING SYSTEMS | 95% |
| 3 | CONTROL SYSTEMS | 95% |
| 4 | IoT ARCHITECTURES AND PROTOCOLS | 100% |
| 5 | MICROCONTROLLERS | 78% |
|
B.TECH IV YEAR I SEMESTER 2025 (Academic Year 2021-2025) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | DATABASE MANAGEMENT SYSTEMS | 100% |
| 2 | DIGITAL IMAGE PROCESSING | 100% |
| 3 | MICROWAVE AND OPTICAL COMMUNICATIONS | 100% |
| 4 | PRINCIPLES OF ENTREPRENEURSHIP | 100% |
| 5 | PROFESSIONAL PRACTICE, LAW & ETHICS | 100% |
Dr. VENKATA LAKSHMI YEDIDA
M.Tech, Ph.D
Head of the Dept.
ECE Dept
📞 Important Contact Numbers
Enquiry +91-967-623-3050
Admissions 1 +91-967-623-3050
Admissions 2 +91-955-085-2672
Placements +91-40-2389-2878
NSS +91-939-122-6038
NCC +91-889-755-5695
✉️ Important Email IDs
CSE Dept cse.hod@rishimsengg.ac.in
IT Dept it.hod@rishimsengg.ac.in
ECE Dept ece.hod@rishimsengg.ac.in
H&S Dept hns.hod@rishimsengg.ac.in
Enquiry info@rishimsengg.ac.in
Director director@rishimsengg.ac.in
Principal principal@rishimsengg.ac.in
HR Services hr@rishimsengg.ac.in
Grievance Redressal grievance@rishimsengg.ac.in
Placements placements@rishimsengg.ac.in
Placement Head placements@rishi.org
